| Time | Date | Type | Curriculum | Location |
| 19:00 | Monday, January 14, 2013 | M | Medical 24-7 | Grove |
| 18:00 | Monday, January 28, 2013 | R | Ice Rescue | Headquarters |
| 10:00 | Saturday, February 02, 2013 | R | Ice Rescue Practicals | TBD |
| 19:00 | Monday, February 11, 2013 | M | Medical 24-7 | Grove |
| 19:00 | Monday, March 4, 2013 | F | Incident Command | Grove |
| 19:00 | Monday, March 11, 2013 | M | Medical 24-7 | Grove |
| 18:00 | Monday, March 25, 2013 | R | Auto Extrication Class | Headquarters |
| 10:00 | Saturday, March 30, 2013 | R | Auto Extrication Practicals | TBD |
| 19:00 | Monday, April 08, 2013 | M | Medical 24-7 | Grove |
| 18:00 | Saturday, April 20, 2013 | X | Awards Dinner | TBD |
| 19:00 | Monday, April 22, 2013 | F | Firefighter Live Practicals | Headquarters |
| 18:00 | Monday, April 29, 2013 | F | Firefighter Live Practicals | Headquarters |
| 19:00 | Monday, May 13, 2013 | M | Medical 24-7 | Grove |
| 19:00 | Monday, May 20, 2013 | F | Pump Ops | Headquarters |
| 19:00 | Monday, June 10, 2013 | M | Medical 24-7 | Grove |
| 18:00 | Monday, June 24, 2013 | F | KP&L Electrical | Headquarters |
| 19:00 | Monday, July 08, 2013 | M | Medical 24-7 | Grove |
| 18:00 | Monday, July 22, 2013 | F | Driver Training - Classroom | Headquarters |
| 19:00 | Monday, July 29, 2013 | X | Driver Training - Practicals | TBD |
| 13:00 | Saturday, August 10, 2013 | X | Annual Family Picnic | Grove |
| 19:00 | Monday, August 12, 2013 | M | Medical 24-7 | Grove |
| 19:00 | Monday, August 26, 2013 | F | PPE / Firefighter Safety | Headquarters |
| 19:00 | Monday, September 09, 2013 | M | Medical 24-7 | Grove |
| 18:00 | Monday, September 23, 2013 | F | Live Fire Burn | Topeka FD |
| 18:00 | Monday, September 30, 2013 | F | Live Fire Burn | Topeka FD |
| 19:00 | Monday, October 14, 2013 | M | Medical 24-7 | Grove |
| 19:00 | Monday, October 28, 2013 | F | SCBA Course | Grove |
| 17:00 | Thursday, October 31, 2013 | X | DARE Roast | SLPD |
| 19:00 | Monday, November 18, 2013 | M | Medical 24-7 | Grove |
| 18:00 | Monday, November 25, 2013 | F | Haz Mat Recert | Headquarters |
| 19:00 | Monday, December 09, 2013 | M | Medical 24-7 | Grove |
| 19:00 | Monday, December 23, 2013 | F | Night Off Merry Christmas | |
| 19:00 | Monday, December 30, 2013 | F | Night Off Happy New Year |
Shawnee County Fire District #1
"Silver Lake Fire"
218 W. Railroad
Silver Lake, Kansas 66539
785-582-4667
Email: info@silverlakefire.com