| 601 | Chief | FF2 | EMT | Joe Hawkins | ||
| 602 | Asst. Chief | FF2 | EMR | Skip Wilson | ||
| 603 | Medical Technician | EMT | Ursula Beuchat | |||
| 604 | Firefighter | EMT | Jack Hawkins | |||
| 606 | Captain | FF2 | AEMT | Graig Brummer | ||
| 609 | Firefighter | FF2 | EMT | Brian Dultmeier | ||
| 610 | Firefighter | FF3 | EMT | Francis Kelsey | ||
| 611 | Firefighter | EMT | Will Kampmeier | |||
| 612 | Firefighter | FF2 | AEMT | Jason Schone | ||
| 613 | Lieutenant | FF1 | EMT | Steve Peak | ||
| 614 | Firefighter | FF2 | AEMT | John Jones | ||
| 615 | Trainee | Jared Beam | ||||
| 616 | Lieutenant | FF2 | EMT | Roger Foster | ||
| 617 | Lieutenant | FF1 | EMR | Jim Yette | ||
| 618 | Firefighter | FF1 | Ron Taylor | |||
| 619 | Firefighter | FO3 | EMT | Ivan May | ||
| 620 | Firefighter | FF1 | EMT | Deran Kokenge | ||
| 621 | Trainee | Justin Wall | ||||
| 622 | Firefighter | FF1 | AEMT | Brad Snyder | ||
| 623 | Firefighter | FF1 | Mike Neff | |||
| 624 | Firefighter | FF1 | Dick Malloy | |||
| 625 | Firefighter | FF2 | Logan Jones | |||
| 627 | Firefighter | FF1 | EMT | Dan McCollum | ||
| 629 | Firefighter | FF1 | Travis LaDuke | |||
| 630 | Firefighter | Gary Gillman | ||||
|
Legend: | ||||||
| FF1 | - | National Certified Firefighter I | ||||
| FF2 | - | National Certified Firefighter II | ||||
| FF3 | - | National Certified Firefighter III | ||||
| FO3 | - | National Certified Fire Officer III | ||||
| EMR | - | Emergency Medical Responder | ||||
| EMT | - | Emergency Medical Technician | ||||
| AEMT | - | Advanced EMT | ||||
| Fire Board Members: | ||
| Chairman | Mike Killion | |
| Silver Lake Township | Bill Ross | |
| Grove Township | Leonard Wonnell | |
| Menoken Township | Alan Ribelin | |
| City of Silver Lake | Tom Noble | |
| Email the Fire Board |
Shawnee County Fire District #1
"Silver Lake Fire"
218 W. Railroad
Silver Lake, Kansas 66539
Phone:
785-582-4667
Fax: 785-582-4178
Email: info@silverlakefire.com